William Peale Duckworth1
#1963, (circa 1797 - )
Relationship | 2nd great-granduncle of William David Lewis |
Father* | Absalom Duckworth1 (bt 1760 - 1765 - b 1822) | |
Mother* | Martha "Patsey" Peale1 (c 1765 - c 1812) |
Family 1 | ____ _____ b. s 1800, d. b 1841 | |
Children | 1. | ___1 Duckworth7 (c 1818 - ) |
2. | ___2 Duckworth7 (c 1819 - ) | |
3. | ___3 Duckworth7 (bt 1825 - 1830 - ) | |
4. | Thomas Duckworth12 (c 1830 - ) | |
5. | Mary A Duckworth12 (c 1833 - ) | |
6. | Sarah Duckworth12 (c 1839 - ) |
Family 2 | Polly _____ b. c 1814 | |
Children | 1. | Nancy Duckworth2 (c 1847 - ) |
2. | Harriet Duckworth2 (c 1849 - ) | |
3. | William Duckworth Jr.10 (c 1852 - ) |
William Peale Duckworth was also known as William Duckworth These may be two different individuals, but here we assume that this William is the son of Absalom. See memo for 1820 census.2 | ||
Birth* | circa 1797 | He was born circa 1797 at Mecklenburg Co., North CarolinaG.1 |
Marriage* | say 1817 | He married ____ _____ say 1817; age 20.3 |
1820 | He and ____ _____ appeared on the census of 1820 at Black Twp., Posey Co., IndianaG; added "Jr"; neis. Jones, Cully, Bird, Henson. Another Wm Duckworth in Black Tshp. (but indexed under Springfield) age 26-44, spouse 26-44 with 2 sons and 3 daus., all age 15 or younger, with nei. Thos. Duckworth.4 | |
Inventory | 8 November 1822 | He purchased property in Absalom Duckworth's estate sale on 8 November 1822 at Posey Co., IndianaG; and sale.5 |
1830 | He and ____ _____ appeared on the census of 1830 at Black Twp., Posey Co., IndianaG; also f (5-9); neis. Ashworth, Aldredge, Hartgrave, Todd, Absalom Duckworth (20-29.)6 | |
1840 | He and ____ _____ appeared on the census of 1840 at Black Twp., Posey Co., IndianaG.7 | |
Marriage* | 16 January 1842 | He married Polly _____ on 16 January 1842 at Posey Co., IndianaG.8 |
10 August 1850 | He and Polly _____ appeared on the census of 10 August 1850 at Black Twp., Posey Co., IndianaG.9 | |
12 June 1860 | He and Polly _____ appeared on the census of 12 June 1860 at Black Twp., Posey Co., IndianaG; nei. Patsy Erwin (39.)10 | |
8 August 1870 | He appeared on the census of 8 August 1870 at Black Twp., Posey Co., IndianaG; nei. Patsey Erwin (48.)11 |
Citations
- [S258] Ancestry.com Karnosky Family Tree, Karnosky, owner, online \Ancestry.com\. Hereinafter cited as Karnosky FT.
- [S20] 1850 U.S. Federal Census. Wm. (53), farmer, real estate $250, b. NC; Pollly (36), b. TN.
- [S520] VWH, not in 1840 census.
- [S115] 1820 U.S. Federal Census. Wm (16-25), F (16-25); m (<10).
- [S991] [Unknown author], Posey County Indiana Inventory Record 1815–1827, Reproduced from original manuscript records (n.p.: n.pub., 1900), p. 239–40, img. 485; inventory taken by James Moore, Samuel Osborn and ____ Miles; incl. plow irons, pots, bake oven, side saddle, furniture, loom, ax, trunk. Valued at $27.00, sale on 8 Nov 1822. Buyers include James Duckworth, Wm. Duckworth, John Wire, Felix Mills or Miles, Samuel Row, Lemuel Osborne, Ezekiel Duckworth, Sarah Duckworth, Patsy Duckworth, John Duckworth Sr., John Duckworth Jr.
- [S116] 1830 U.S. Federal Census. Wm. (30-39); F (20-29); 2 m (<5), m (10-14); f (5-9).
- [S54] 1840 U.S. Federal Census. William (40-49); 2 m (20-29), 2 m (10-14); f (5-9), f (<5).
- [S272] Ruth M. Slevin, compiler, Posey County Indiana Marriages, Index, Book 2 1832-1846 (Indiana: n.pub., unk. yr.), Grooms p. 10, no. 1261. William Duckworth and Polly Henderson, marr. 16 Jan 1842.
- [S20] 1850 U.S. Federal Census. Wm. (53), farmer, real estate $250, b. NC; Polly (36), b. TN.
- [S19] 1860 U.S. Federal Census. William (62), farmer, b. NC; Polly (45), b. IN.
- [S18] 1870 U.S. Federal Census. William (72), farmer, b. NC [no spouse].
- [S20] 1850 U.S. Federal Census.