First Families
Migration Events for Direct Ancestors
Principal 1 | Principal 2 | Migration | To | From | |||
FIORINI-PETRELLA | |||||||
Arcangelo | Fiorini | 1907 | New York | Italy | |||
Maria Carmina | Petrella | Feb | 1909 | Massachusetts | Italy | ||
LEWIS-REED | |||||||
John | Lewis | 1730 | Philadelphia | Ireland | |||
Margaret | Lynn | 1731 | Philadelphia | Ireland | |||
Adriaentje | Bleijck | 1651 | New York | Netherlands | |||
Capt. Martin | Cregier | by | 1643 | New Amsterdam | |||
Hans | Hansen | 1633 | New Amsterdam | ||||
Christoffel | Hoagland | about | 1655 | New Amsterdam | Holland | ||
Swaentje | Jans | Cornelis | de Potter | 1651 | New Netherlands | Netherlands | |
Robert | Lovell | Elizabeth | _____ | 1635 | Massachusetts | England | |
Aert Teunisen | Middagh | before | 1657 | New Netherlands | Netherlands | ||
John | Ogden | Jane | Bond | about | 1640 | Long Island | England |
Catalyntje Trico | Rapalje | Juris Jansen | Rapalje | 1624 | New Netherlands | France | |
Margaret | Sheaffe | Robert | Kitchell | 1639 | Connecticut | England | |
William | Swaine | ____ | _____ | 1635 | Massachusetts | England | |
John | Wakeman | before | 1639 | Connecticut | |||
Henry | Andrews | 1637 | Massachusetts | ||||
Joseph | Baldwin | Hannah | Whitlock | before | 1639 | Connecticut | England |
Joseph | Baldwin | Sarah | _____ | 1639 | Connecticut | ||
Richard | Belding | Margaret | Ackrenden | about | 1638 | Connecticut | England |
Hannah | Brewer | 1652 | Massachusetts | ||||
Elizabeth | Brown | 1643 | New England | ||||
Henry Jr | Burt | Eulalia | Marche | about | 1640 | Massachusetts | England |
William | Chandler | Annis | Bayford | 1637 | Massachusetts | England | |
Samuel | Chapin | Cicely | Penney | 1630- | 1635 | New England | England |
Thomas | Coleman | Frances | Albright | 1639 | Connecticut | England | |
Zechariah | Field | about | 1629 | Massachusetts | England | ||
Williams | Gibbons | 1636 | New England | ||||
Thomas | Graves | 1645 | Hartford | ||||
John | Hawks | 1632- | 1634 | Massachusetts | England | ||
Luke | Hitchcock | before | 1639 | New Haven | England | ||
Thomas | Holbrook | Jane | Powys | 1635 | Massachusetts | England | |
Nicholas | Holt | Apr | 1635 | Massachusetts | England | ||
John | Johnson | Susan | _____ | Jul | 1635 | Massachusetts | England |
Thomas | Nash | Margery | Baker | Jul | 1637 | Massachusetts | England |
Samuel | Packard | Elizabeth | _____ | Aug | 1638 | Massachusetts | England |
Nicholas | Phillips | Elizabeth | Jewson | before Aug | 1636 | Massachusetts | England |
Peter | Pitts | bef. Mar | 1655 | Massachusetts | England | ||
Samuel | Smith | Elizabeth | Smith | Apr | 1634 | Massachusetts | England |
Samuel | Stone | Sep | 1633 | New England | England | ||
Judith | Stoughton | 1630- | 1635 | Massachusetts | England | ||
Miles | Tarne | before Oct | 1638 | Massachusetts | |||
Henry | Woodward | 1635 | New England | England | |||
BRIDGES-HESSON | |||||||
Arthur | Bragdon | before | 1637 | Maine | England | ||
Edmund | Bridges | Jul | 1635 | Massachusetts | England | ||
Thomas | Greenslade | 1643 | Maine | ||||
Balthasar | Hesson | Susanna | Coblentz | Sep | 1739 | Pennsylvania | Germany |
Barbara | Andriessen | 1656 | New Netherlands | ||||
Matthis | Blanchan | Magdaleine | Joire | Apr | 1660 | New York | France |
Tryntje | Bos | 1651- | 1655 | New Netherlands | |||
Antoine | Crispell | Marie | Blanchan | Apr | 1660 | New York | Holland |
Tjerck Claesse | DeWitt | before Apr | 1656 | New York | Netherlands | ||
Gessie | Gerrits | 1656 | New Netherlands | ||||
Hans Jacobsen | Hartje | about | 1663 | New York | Switzerland | ||
Johan Willem | Kieffer | ____ | _____ | 1709- | 1710 | New York | Germany |
Zacharias | Sickles | about | 1655 | New York | Austria | ||
Cornelis | Slegt | 1651- | 1655 | New York | |||
Dirck | Straatmaker | 1643 | New Jersey | ||||
Jacob | Tremper | Christina | Welker | 1713- | 1720 | New York | Germany |
Annetje | Van den Burg | by | 1651 | New Netherlands | Netherlands | ||
Abraham Pieters | Van Deursen | Tryntje | Melchiors | 1630- | 1636 | New Netherlands | Holland |
Aert | Van Wagenen | by | 1651 | New Netherlands | Netherlands | ||
Joseph W | Waldron | Annetje | Daniels | 1652 | New Netherlands | Holland | |
George | Norman | about | 1662 | Maryland | England | ||
DONOVAN-REHM | |||||||
James | Carroll | Alice Elizabeth | Swift | say | 1816 | Newfoundland | Ireland |
Margaret | O'Reilley | John Florence | Donovan | May | 1831 | New Brunswick | Ireland |
John | Campion | about | 1822 | Prince Edward I. | |||
Frederick | Rehm | about | 1846 | New York | Germany | ||
Elizabeth | Riedermann | 1851- | 1853 | New York | Germany | ||
HARTNETT-ROCHE |
|||||||
Andrew | Casey | Ellen | Walsh | 1826 | New York | Ireland | |
Joseph F | Hartnett | Annie | Gleeson | 1865- | 1868 | St. Louis | Ireland |
William | O'Brien | Margaret | Taylor | 1836- | 1847 | New York | Ireland |
William | Roche | before | 1835 | Philadelphia | Ireland |
First Events (Migration Not Identified)
Given Name | Principal 1 | First Event in America | Event |
LEWIS-REED | |||
Josiah | Downen | 1765 | landowner SC |
Archibald | Gillison | 1792 | heir James Gillison |
Jean | Larkin | 1792 | heir SC Gillison |
John | Oliver | 1782 | dau. b. SC |
Joseph | Price | 1758 | b. NJ |
Nancy Jane | Reese | <1782 | dau. SC ~1782 |
Mary Elizabeth | Smith | ~1765 | m. Downen SC |
Eleanor | Dunn | 1724 | son VA Lewis Green |
Robert | Green | 1724 | son VA Lewis Green |
Henry | Lawrence | 1749 | son VA John |
Elizabeth | Standley | 1749 | son VA John |
John | Chittum | say 1775 | m. VA Nancy Sly |
Nancy | Sly | 1785 | p. dau. VA Mary Chittum |
Martha | Hughes | 1745 | dau. VA Sally Walton |
John | Morris | s1753 | m. VA Turner |
Elizabeth | Turner | s1753 | m. VA Morris |
Robert | Walton | 1745 | dau. VA Sally Walton |
Andrew | Ford | 1642 | landowner MA |
Elizabeth | Freeman | 1701 | m. NJ John Ford |
Joseph | Sargent | 1652 | d. CT |
Joseph | Tuttle | 1698 | b. NJ |
Abigail | Hammond | c1700 | m. NJ David Ogden |
John | Reed | c1800 | b. VA |
Phoebe | Van Winkle | 1732 | m. NJ Hoagland |
Francis | Ball | 1644 | m. MA Abigail Burt |
Elizabeth | Bates | 1642 | dau. Elizabeth MA |
William | Beamsley | 1633 | dau. Ann MA |
John | Catlin | say 1636 | m. CT Isabella Ward |
Alexander | Edwards | 1642 | m. MA Sarah Baldwin |
Thomas | Lawrence | 1655 | d. MA |
John | Leonard | 1649 | dau. MA Martha |
Elizabeth | Mather | 1638 | m. MA Henry Woodward |
Mary | Merwyn | ~1648 | d. CT or MA |
Andrew | Peters | 1658 | m. Mercy Beasmsley |
Hannah | Porter | 1642 | b. CT (no parents) |
William | Smead | <1639 | d. MA |
John | Taylor | 1645 | will MA |
John | Tinker | 1648 | m. MA Sarah Wilshire |
Thomas | Waite | 1639 | deed RI |
Isabella | Ward | ~1638 | son CT John Catlin |
Mary | Williams | 1652 | heir Henry Andrews MA |
Absalom | Duckworth | c1763 | b. NC |
Jenette | McClure | c1795 | b. NC |
Martha | Peale | c1785 | marr. Duckworth |
BRIDGES-HESSON | |||
Moses | Bowden | 1697 | m. NH Ruth Wittum |
Mary | Came | say 1638 | m. ME Arthur Bragdon |
Elizabeth | Manwaring | 1641 | dau. Mehitable Bridges |
Martha | Moulton | 1679 | dau. ME Elizabeth |
Anna Maria | Poynter | <1650 | m. ME Thos. Greenslade |
Anna Maria | Baumin | 1744 | dau. Anna Maria MD |
Friedrich | Haefner | 1748 | son MD Friedrich Jr |
Susanna | Schreyer | 1772 | son MD John |
John | Hesson | 1781 | b. MD |
Nancy | Ward | ~1814 | b. LA |
Cornelius | Fynhout | 1667 | m. NY Van Wagenen |
Margaret | Hendricks | 1645 | son NY Jan Jansen |
Anna Maria | Hoffman | 1719 | dau. NY Anna Maria |
Jannetje | Jans | 1659 | m. NY Van Deursen |
Mattys | Jansen | 1645 | son NY Jan Jansen |
Lambert | Mol | 1648 | dau. NY Geertie |
Michael | Peffer | 1719 | dau. NY Anna Maria |
Tryntje | Pieters | 1648 | dau. NY Geertie Mol |
Sara | Rutgers | 1773 | m. NY David Waldron |
Teunis | Swart | 1653 | son NY Esaias |
Anna Lamberts | Van Valkenberg | ~1660 | m. NY Sickles |
George | Bailey | 1754 | will MD |
Hector | MacLane | 1692 | tax MD |
Thomas | Morgan | <1698 | d. MD |
Thomas | Newsome | 1694 | son MD John |
Christopher | Randall | 1678 | m. MD Johanna _____ |
David | Rusk | 1765 | son MD William |
Nathaniel | Stinchcomb | ~1671 | b. MD |
Robert | Denton | 1738 | m. NJ Jane Moon |
William | McDonald | 1781 | dau. NC Susannah |
Amelia | Rutherford | 1781 | dau. NC Susannah |
David | Williams | 1777 | heir VA |
DONOVAN-REHM | |||
Margaret | Breen | 1850 | son PEI John |
Alexander | Campion | 1850 | son PEI John |
Ann | Tyne | 1861 | m. NY Patrick Wheeler |
Patrick | Wheeler | 1861 | m. NY Ann Tyne |
HARTNETT-ROCHE | |||
Patrick | Hennessy | 1840 | directory MO |