Edward P Rusk1
#11594, (February 1882 - )
Birth* | February 1882 | He was born in February 1882 at KentuckyG.1 |
| 1885 | He appeared on the census of 1885 in the household of William W Rusk and Susan M Burton at Osage City, Osage Co., KansasG.2 |
| 1895 | He appeared on the census of 1895 in the household of William W Rusk and Susan M Burton at Osage City, Osage Co., KansasG, age 13, b. KY.3 |
| 9 June 1900 | He appeared on the census of 9 June 1900 in the household of Susan M Burton at 250 Main Street, Osage City, Osage Co., KansasG, age 18, b. KY Feb 1882, bill poster.4 |
| 1905 | He appeared on the census of 1905 in the household of Susan M Burton at Osage City, Osage Co., KansasG, age 23, b. KY, laborer.5 |
| 22 April 1910 | He appeared on the census of 22 April 1910 in the household of Susan M Burton at 1706 Senate Street, St. Joseph, Buchanan Co., MissouriG, age 28, b. and mother b. KY, father b. OH, repair shop machinist.6 |
| 15 January 1920 | He appeared on the census of 15 January 1920 at St. Joseph, Buchanan Co., MissouriG.7 |
Citations
- [S5] 1900 U.S. Federal Census.
- [S1115] 1885 Kansas State Census. W W (46), b. OH, res. KY before KS, clerk; Susan (34), b. KY, housekeeper; Estel Camdin(?) (m, 10), b. KY; Edwd P Rusk (3), b. KY.
- [S1116] 1895 Kansas State Census. W. W. (56), b. OH, res. KY before KS, signal _____; Susan (45), b. KY.
- [S5] 1900 U.S. Federal Census. Susan M Rusk (49), b. KY Oct 1850, parents b. KY, wid., 3 children, all living.
- [S1117] 1905 Kansas State Census. Susan Rusk (54), b. KY, housekeeper.
- [S8] 1910 U.S. Federal Census. Susan M Rusk (59), wid., b. and mother b. KY, father b. US, 4 children, all living.
- [S11] 1920 U.S. Federal Census. Edward P, partner, age 38, b. and father b. OH, mother b. KY, stove company repairer; Jaurent Castle (62), head of hh, b. MO, watchman.