____ _____1
#15866, (say 1788 - )
Family | William Duckworth b. s 1786 | |
Children | 1. | __d1 Duckworth1 (s 1809 - ) |
2. | __d2 Duckworth1 (s 1811 - ) | |
3. | __s1 Duckworth1 (s 1813 - ) | |
4. | __s2 Duckworth1 (s 1815 - ) | |
5. | __d3 Duckworth1 (s 1817 - ) |
Her married name was Duckworth.1 | ||
Birth* | say 1788 | She was born say 1788.1 |
Marriage* | say 1808 | She married William Duckworth say 1808.1 |
1820 | She and William Duckworth appeared on the census of 1820 at Black Twp., Posey Co., IndianaG; (indexed under Springfield Tshp.); nei. Thos Duckworth (26-44) and family; George Givens; Wm Weare.1 |
Citations
- [S115] 1820 U.S. Federal Census. Wm (26-44); F (26-44) [____]; 2 m (<10) [__s1, __s2]; f (10-15) [__d1]; 2 f (<10) [__d2, __d3].