Mary E Lane1
#17382, (6 January 1861 - 25 December 1950)
Birth* | 6 January 1861 | She was born on 6 January 1861 at DelawareG.1 |
| 13 July 1870 | She appeared on the census of 13 July 1870 in the household of Enos Lane and Ellen Scanlon at South Murderkill Hundred, Kent Co., DelawareG, age 8, b. DE; nei. John (35) and Annie (30) Scanlon, fam. 287.2 |
| 3 June 1880 | She appeared on the census of 3 June 1880 in the household of Enos Lane and Ellen Scanlon at East South Murderkill Hundred, Kent Co., DelawareG, age 19, b. DE; nei. John (45) and Annie (35) Scanlon, fam. 25.3 |
| 22 June 1900 | She appeared on the census of 22 June 1900 in the household of Enos Lane at South Murderkill Hundred, Kent Co., DelawareG, age 31 [sic], b. DE Mar 1869 [sic]; nei. John (65) and Annie (53) Scanlon, fam. 321.4 |
| 10 May 1910 | She appeared on the census of 10 May 1910 in the household of Enos Lane at 8th Rep. Dist., Kent Co., DelawareG, age 50, b. DE; nei. John (68) and Annie (62) Scanlon.5 |
| 13 January 1920 | She appeared on the census of 13 January 1920 in the household of Kathryn Lane and David A Phillips at 8th Rep. Dist., Kent Co., DelawareG, as Mary Lane, sister-in-law, age 55, wid. [written over marr.], b. DE; nei. John Scanlon (85), fam. 341.6 |
| 5 April 1930 | She appeared on the census of 5 April 1930 in the household of Kathryn Lane and David A Phillips at DuPont Road, 8th Rep. Dist., Kent Co., DelawareG, sisterin-law, age 64, single, b. DE; nei. William (50) and Anna (60, sister) Scanlon, fam. 84.7 |
Death* | 25 December 1950 | She died on 25 December 1950 at Wilmington, New Castle Co., DelawareG, at age 89.1 |
Citations
- [S1569] Delaware Certificate of Death, State file No. 3512. Mary E Lane, single, res. 2308 Washington St., Wilmington, New Castle Co. DE; b. DE 6 Jan 1861, parents Enos Lane and Ellen Scanlon; d. at res. 25 Dec 1950, age 89, acute infectious hepatitis; inf. Mrs. Anna T Wright; bur. Holy Cross Cemetery, Dover, DE, 28 Dec 1950,.
- [S18] 1870 U.S. Federal Census. Enos Leane (40), b. Ireland, farmer, real estate vale $700; Ellen (40), b. Ireland.
- [S17] 1880 U.S. Federal Census. Enos (47), b. Ireland, parents b. Ireland, farmer; Ellen (46), b. Ireland, parents b. Ireland.
- [S5] 1900 U.S. Federal Census. Enos (68), wid., b. Ireland 1832, parents b. Ireland, imm. 1852, natlzd., farmer.
- [S8] 1910 U.S. Federal Census. Enos (75), wid., b. and parents b. English Ireland, imm. 1850, natlzd.
- [S11] 1920 U.S. Federal Census. David (52), b. and parents b. Scotland, imm. 1890, natlzd. 1893, grain farmer; Katie A (53), b. DE, parents b. Irish Ireland.
- [S7] 1930 U.S. Federal Census. David (63), b. and parents b. Scotland, fruit farmer; Kathryn A (62), b. DE, parents b. Ireland.