John Trites1
#19318, (circa 1798 - )
Family | Jane _____ b. c 1809 | |
Children | 1. | Delancy M Trites1 (c 1833 - ) |
2. | Rufus Trites1 (c 1836 - ) | |
3. | Christian Trites1 (c 1839 - ) | |
4. | Wortman Trites1 (c 1841 - ) | |
5. | John Trites Jr1 (c 1843 - ) | |
6. | James Trites1 (c 1845 - ) | |
7. | Catherine Trites1 (c 1848 - ) | |
8. | Alice Trites6 (c 1851 - ) |
Birth* | circa 1798 | He was born circa 1798 at New BrunswickG.1 |
Marriage* | circa 1830 | He married Jane _____ circa 1830.1 |
1851 | He and Jane _____ appeared on the census of 1851 at Moncton Par., Westmorland Co., New BrunswickG; nei. Richard (39) and Rhoda (29) Dillahunt.2 | |
1861 | He and Jane _____ appeared on the census of 1861 at Moncton Par., Westmorland Co., New BrunswickG.3 | |
1871 | He and Jane _____ appeared on the census of 1871 at Moncton Par., Westmorland Co., New BrunswickG.4 | |
1881 | He and Jane _____ appeared on the census of 1881 at Moncton Par., Westmorland Co., New BrunswickG.5 |
Citations
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia).
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia). John (53), b. NB, boarding house keeper; Jane (42), b. NB; both Dutch descent.
- [S80] 1861 New Brunswick Province Census. John (62), b. NB, butcher and farmer; Jane (52), house affairs; both Baptist.
- [S84] 1871 Canada Census. John (73), b. NB, farmer; Jane (62), b. NB; both Baptist, German descent.
- [S42] 1881 Canada Census. John Sr (81), b. NB, farmer; Jane (71), b. NB; both Baptist, German descent.
- [S80] 1861 New Brunswick Province Census.