Mary S Stuart1
#19543, (circa 1846 - )
Father* | George Hay Stuart1 (c 1816 - ) | |
Mother* | Martha K Denison1 (c 1820 - 1890) |
Family | Herbert B Tyson b. c 1843 | |
Children | 1. | Caroline Tyson7 (c 1870 - ) |
2. | Mary S Tyson7 (c 1871 - ) | |
3. | Stuart S Tyson7 (c 1874 - ) | |
4. | Edith B Tyson7 (c 1876 - ) | |
5. | Esther F Tyson7 (c 1877 - ) | |
6. | Martha R Tyson7 (c 1879 - ) |
Mary S Stuart was also known as Susan.2 | ||
Her married name was Tyson.2 | ||
Birth* | circa 1846 | She was born circa 1846 at Philadelphia, Pennsylvania.1 |
Baptism | 22 April 1847 | She was baptized on 22 April 1847 at Presbyterian Church, 11th Street below Market Street, Philadelphia, PennsylvaniaG.1 |
12 August 1850 | She appeared on the census of 12 August 1850 in the household of George Hay Stuart and Martha K Denison at Locust Ward, Philadelphia, Pennsylvania; nei. David (28) and Martha (50) Dennison, fam. 993.3 | |
26 July 1860 | She appeared on the census of 26 July 1860 in the household of George Hay Stuart and Martha K Denison at 8th Ward, Philadelphia, Pennsylvania.4 | |
Marriage* | circa 1869 | She married Herbert B Tyson circa 1869.2 |
4 June 1870 | She appeared on the census of 4 June 1870 in the household of Martha K Denison and George Hay Stuart at 8th Ward, Philadelphia, Pennsylvania, as Susan S Tyson, age 23, b. PA.5 | |
12 June 1880 | She and Herbert B Tyson appeared on the census of 12 June 1880 at 4058 Chestnut Street, Philadelphia, Pennsylvania.6 |
Citations
- [S1733] Historic Pennsylvania Church and Town Records, Historical Society of Pennsylvania, online Ancestry.com, PA - Philadelphia> Philadelphia> Presbyterian> Wylie United Presbyterian Church (Reel 208), img. 59/319. Register no. 812. Mary, child of Stewart [sic], bapt. 22 Apr 1847.
- [S18] 1870 U.S. Federal Census.
- [S20] 1850 U.S. Federal Census. George H (50 [sic]), b. Ireland, importer; Martha (45 [sic]), b. Philadelphia.
- [S19] 1860 U.S. Federal Census. Geo H (44), b. PA [sic], dry goods merchant, real estate value $50000, personal estate value $30000; Mary N [sic] (37), b. PA.
- [S18] 1870 U.S. Federal Census. Geo H (54), b. Ireland, dry goods merchant; Martha K (54), b. PA.
- [S17] 1880 U.S. Federal Census. Herbert B (37), b. and parents b. PA, cotton mill superintendant; Mary S (33), b. and parents b. PA, keeping house.
- [S17] 1880 U.S. Federal Census.