James R Sweeney1
#22435, (circa 1870 - 1954)
Birth* | circa 1870 | He was born circa 1870 at Botsford Par., Westmorland Co., New BrunswickG.1 |
| 1871 | He appeared on the census of 1871 in the household of James Sweeney and Catherine Mahoney at Botsford Par., Westmorland Co., New BrunswickG, age 1, b. Ireland; (neis. Denis and Mary Sweeny, fam. 97.)2 |
| 1881 | He appeared on the census of 1881 in the household of James Sweeney and Catherine Mahoney at Botsford Par., Westmorland Co., New BrunswickG; (nei. James and Mary Sweeny, both age 80, fam. 315.)3 |
| 9 April 1891 | He appeared on the census of 9 April 1891 in the household of James Sweeney and Catherine Mahoney at Botsford Par., Westmorland Co., New BrunswickG.4 |
| 9 April 1901 | He appeared on the census of 9 April 1901 in the household of James Sweeney and Catherine Mahoney at Botsford Par., Westmorland Co., New BrunswickG; (1901 census has 16 Oct 1860.)5 |
| 1911 | He appeared on the census of 1911 in the household of James Sweeney and Catherine Mahoney at Botsford Par., Westmorland Co., New BrunswickG, b. NB Feb 1873 [sic], farmer.6 |
Burial* | 1954 | He was buried in 1954 at St. Bartholomew Church Cemetery, Melrose, Botsford Par., Westmorland Co., New BrunswickG.7 |
Death* | 1954 | He died in 1954.7 |
Citations
- [S42] 1881 Canada Census.
- [S84] 1871 Canada Census. James (39), b. Ireland, farmer; Catherine (36), b. "ditto" [as are all the children, in error].
- [S42] 1881 Canada Census. James (51), b. Ireland, farmer; Catahrne (46), b. NB.
- [S69] 1891 Canada Census. James (60), b. and parents b. Ireland, farmer; Catherine (56), b. and mother b. NB, father b. Ireland.
- [S68] 1901 Canada Census. James (67), b. Ireland 1833, farmer; Catherine (66), b. NB 1834.
- [S85] 1911 Canada Census. James (82), b. NB Mar 1839, farmer; Catherine (77), b. NB Aug 1834. Also lodger Albert Clark, age 14.
- [S105] St. Bartholomew Cemetery (Melrose, NB) Grave Marker Images, online www.acadian-cemeteries.acadian-home.org/frames.html, Record Row 61-4. Standing shared memorial. Sweeny / James 1829-1920 / Catherine 1844-1915 / Elizabeth 1868-1938 / Margaret A 1871-1950 / Ellen F 1867-1931 / James R 1870-1954.