Johanna Sullivan1
#22566, (circa 1870 - )
Father* | Cornelius Sullivan2 (c 1831 - 1895) | |
Mother* | Ellen Larracey2 (c 1829 - 1915) |
Family | Edmund Patrick Gillespie b. 1873, d. 1929 | |
Children | 1. | Edmond Gillespie7 (1898 - ) |
2. | Charles C Gillespie7 (1900 - ) | |
3. | Margaret Gillespie8 (1903 - ) | |
4. | Ellen Gillespie8 (1903 - ) | |
5. | Johanna Gillespie8 (1908 - ) | |
6. | Sadie Gillespie9 (c 1912 - ) |
Johanna Sullivan was also known as Josephine.2 | ||
Her married name was Gillespie.2 | ||
Birth* | circa 1870 | She was born circa 1870 at Irishtown, Moncton Par., Westmorland Co., New BrunswickG.2 |
1871 | She appeared on the census of 1871 in the household of Cornelius Sullivan and Ellen Larracey, age 1, b. NB; (neis. John Larracey; Michael and Mary Cronan.)3 | |
1881 | She appeared on the census of 1881 in the household of Cornelius Sullivan and Ellen Larracey, age 11, b. NB; (neis. John and Ellen Larracey; Dennis and Catherine Hogan.)4 | |
1 May 1891 | She appeared on the census of 1 May 1891 in the household of Cornelius Sullivan and Ellen Larracey, age 21; (neis. George and Mary Allen; John and Ellen Larracey.)5 | |
Marriage* | 29 June 1897 | She married Edmund Patrick Gillespie on 29 June 1897 at St-Anselme Church, Fox-Creek, Moncton Par., Westmorland Co., New BrunswickG.2 |
1921 | She and Edmund Patrick Gillespie appeared on the census of 1921 at 110 Weldon Street, Moncton, Westmorland Co., New BrunswickG.6 |
Citations
- [S84] 1871 Canada Census.
- [S133] Westmorland County, New Brunswick, Registration Division, Marriages (Sch. B.), Return of Clergyman: No. 001743. Josephine Sullivan, age 27, b. and res. Irishtown, spinster, dau. of Cornelius Sullivan and Ellen Larressey [sic]; and Edward Gillespie, age 23, b. and res. Parrsboro, carriage maker, bachelor, son of James Gillespie and Margrite McCusker; marr. St. Anselme's Fox-Creek 29 Jun 1897 by Rev. D F Leger, witn. Frank J Sweeney of Moncton NB and Margaret Sullivan.
- [S84] 1871 Canada Census. Cornelius (39), b. Ireland, farmer; Ellen (43), b. NB.
- [S42] 1881 Canada Census. Cornelius (47), b. Ireland, farmer; Ellen (53), b. NB.
- [S69] 1891 Canada Census. Cornelius (60), b. and parents b. Ireland, farmer; Ellen (63), b. NB, parents b. Ireland.
- [S857] 1921 Canada Census. Edmond (48), b. and parents b. NS [sic], foreman; Joanna (49), b. and parents b. NB.
- [S68] 1901 Canada Census.
- [S85] 1911 Canada Census. 1911 census has b. NB, 1921 census has b. NS.
- [S857] 1921 Canada Census.