William Goldsmith Tremper1
#25741, (circa 1865 - )
Relationship | 3rd cousin 1 time removed of Nelle Belle Bridges |
Father* | Lorenzo Bonaparte Tremper1 (1825 - 1910) | |
Mother* | Matilda Slater1 (1845 - 1929) |
Family 1 | ||
Child | 1. | Parnelle Tremper+7 (1895 - 1973) |
Family 2 | Mabel Belinda Cornish b. 1881, d. 1945 | |
Child | 1. | John S Tremper+8 (c 1906 - 1932) |
Birth* | circa 1865 | He was born circa 1865 at CaliforniaG.1 |
1870 | He appeared on the census of 1870 in the household of Lorenzo Bonaparte Tremper and Matilda Slater at Lower Lake, Lake Co., CaliforniaG.2 | |
14 June 1880 | He appeared on the census of 14 June 1880 in the household of Lorenzo Bonaparte Tremper and Matilda Slater at Excelsior Prec., Lake Co., CaliforniaG.3 | |
Marriage* | circa 1905 | He married Mabel Belinda Cornish circa 1905.4 |
20 April 1910 | He and Mabel Belinda Cornish appeared on the census of 20 April 1910 at F Street, Virginia City, Storey Co., NevadaG.4 | |
3 April 1930 | He and Mabel Belinda Cornish appeared on the census of 3 April 1930 at 1119 4th Street, Napa Twp., Napa Co., CaliforniaG.5 | |
15 April 1940 | He and Mabel Belinda Cornish appeared on the census of 15 April 1940 at 1119 H Street, Napa, Napa Co., CaliforniaG.6 |
Citations
- [S17] 1880 U.S. Federal Census.
- [S18] 1870 U.S. Federal Census. L B (43), b. NY, blacksmith, real estate value $3000, personal estate $400; Matilda (26), b. IL, keeping house.
- [S17] 1880 U.S. Federal Census. Lorenzo B (54), b. and parents b. NY, farmer; Matilda (34), b. IL, father b. England, mother b. OH, keeping house.
- [S8] 1910 U.S. Federal Census. William J [sic] (44), b. CA, father b. NY, mother b. IL, quartz miner, 2nd marr.; Mabel B (28), b. Nevada, parents b. England, 1 child, living; marr. 5 yrs.
- [S7] 1930 U.S. Federal Census. William G (64), b. CA, father b. NY, mother b. IL, high school custodian, 1st marr. age 32; Mabel (48), b. NV, parents b. England, 1st marr. age 23.
- [S346] 1940 U.S. Federal Census. William G (74), b. CA, public high school janitor; Mable B (59), b. NV; same house in 1935.
- [S5] 1900 U.S. Federal Census.
- [S8] 1910 U.S. Federal Census.