Edwina Kaneen1
#26177, (circa 1910 - )
Father* | Edward Sylvester Kaneen1 (1878 - ) | |
Mother* | Jessie H Williams1 (c 1890 - 1954) |
Family | William Bowman b. c 1889 | |
Child | 1. | Muriel A Bowman+7 (1929 - 1989) |
Her married name was Bowman. | ||
Birth* | circa 1910 | She was born circa 1910 at New YorkG.1 |
1 June 1915 | She appeared on the census of 1 June 1915 in the household of Edward Sylvester Kaneen and Jessie H Williams at 1 West Oakley, Poughkeepsie, Dutchess Co., New YorkG.2 | |
20 January 1920 | She and Arthur Kaneen appeared on the census of 20 January 1920 at St. Joseph's Home for Children, Peekskill, Cortlandt Twp., Westchester Co., New YorkG.3 | |
1 June 1925 | She appeared on the census of 1 June 1925 in the household of Edward Sylvester Kaneen at 119 Tallmadge Street, Poughkeepsie, Dutchess Co., New YorkG.4 | |
Marriage* | circa 1928 | She married William Bowman circa 1928.5 |
11 April 1930 | She and William Bowman appeared on the census of 11 April 1930 at Railroad Houses New Row, Maybrook Village, Montgomery Twp., Orange Co., New YorkG.5 | |
2 April 1940 | She and William Bowman appeared on the census of 2 April 1940 at State Route 208, Maybrook, Orange Co., New YorkG.6 |
Citations
- [S357] 1915 New York State Census, image viewed online Ancestry.com or FamilySearch.com.
- [S357] 1915 New York State Census, image viewed online Ancestry.com or FamilySearch.com, Edward (43), b. US, laborer; Jessie (21), b. US.
- [S11] 1920 U.S. Federal Census. Arthur (5) and Edwina (8), both b. and mother b. NY, father b. NV, inmates at St. Joseph's Home for Children.
- [S2171] 1925 New York State Census, image viewed online Ancestry.com or FamilySearch.com. Edward S (44), b. US, plumber; Jessie A (30), b. US, housewife.
- [S7] 1930 U.S. Federal Census. William (41), b. and parents b. PA, railroad brakeman, marr. age 38; Edwina M (19), b. and mother b. NY, father b. NV, marr. age 16.
- [S346] 1940 U.S. Federal Census. William (51), b. PA, railroad brakeman, absent; Edwina (29), b. NY; res. same place in 1935.
- [S7] 1930 U.S. Federal Census.