Samuel Long1
#27315, (circa 1794 - )
Family | Nancy Whaley b. c 1800, d. 1878 | |
Children | 1. | William Long+1 (1818 - 1907) |
2. | Alfred Long+5 (1819 - 1906) | |
3. | Brumfield Long6 (c 1823 - ) | |
4. | John Long6 (c 1829 - ) | |
5. | James Long7 (1830 - 1916) | |
6. | Elizabeth Long6 (c 1834 - ) | |
7. | Samuel Long Jr.6 (c 1836 - ) | |
8. | Rebecca Long6 (c 1838 - ) | |
9. | Margaret Long6 (c 1840 - ) | |
10. | Newton Long6 (c 1843 - ) | |
11. | Sarah Long6 (c 1846 - ) |
Samuel and Nancy had eighteen children.2 | ||
Birth* | circa 1794 | He was born circa 1794 at VirginiaG.1 |
Marriage* | circa 1818 | He married Nancy Whaley circa 1818.1 |
17 August 1850 | He and Nancy Whaley appeared on the census of 17 August 1850 at Union Twp., Washington Co., MissouriG; (neis. Alfred and Rachael Long, fam. 139; Joshua and Jane Cole, fam. 134.)3 | |
22 June 1860 | He and Nancy Whaley appeared on the census of 22 June 1860 at Silver Springs P.O., Liberty Twp., St. Francois Co., MissouriG; (neis. Brumfield and Rosaline Long, fam. 194; A C and Pauline Cole.)4 |
Citations
- [S1809] History of Franklin, Jefferson, Washington, Crawford & Gasconade Counties, Missouri (Chicago: Goodspeed Publishing Company, 1888), pp. 1000-1001.
- [S1809] History of Franklin etc. Counties MO (1888), p. 1000.
- [S20] 1850 U.S. Federal Census. Samuel (55), b. VA, farmer; Nancy (50), b. KY.
- [S19] 1860 U.S. Federal Census. Samuel (64), b. VA, farmer, real state value $1500, personal estate $8500; Nnacy (61), b. KY.
- [S1806] Washington County Missouri GenWeb, online http://washington.mogenweb.org/index.html, No images. Alfred Long, 15 Jul 1819 - 25 May 1906, brother of James and William.
- [S20] 1850 U.S. Federal Census.
- [S1809] History of Franklin etc. Counties MO (1888), p. 1001. This names his mother as Mary Whaley, b. Culpepper Co. VA, but the previous biography for William Long correctly names the mother as Nancy Whaley.