Ellen _____1
#31288, (circa 1813 - )
Family | ____ Eddington b. c 1810 | |
Children | 1. | John Eddington+4 (c 1833 - b 1882) |
2. | George Eddington4 (c 1835 - ) |
Her married name was Eddington. | ||
Her married name was Dunn.2 | ||
Birth* | circa 1813 | She was born circa 1813 at IrelandG.1 |
May 1832 | She entered the Colony of New BrunswickG in May 1832.1 | |
Marriage* | circa 1832 | She married ____ Eddington, son of George Eddington, circa 1832.3 |
1851 | She appeared on the census of 1851 at Moncton Par., Westmorland Co., New BrunswickG.1 | |
1861 | She appeared on the census of 1861 at Moncton Par., Westmorland Co., New BrunswickG; (neis. Francis and Mary Gallagher, line 642; Ellen Carroll, line 666.)2 |
Citations
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia). Ellen (38), wid., b. Ireland, farmer, entered Colony May 1832.
- [S80] 1861 New Brunswick Province Census. Francis (53), b. Ireland, farmer proprietor; Ellen, wife, b. Ireland, farmer's wife.
- [S520] VWH.
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia).