William Bulmer1
#34667, (circa 1809 - )
Family | Jane Crossman b. c 1818 | |
Children | 1. | Susannah Bulmer1 (c 1836 - ) |
2. | William Bulmer1 (c 1840 - ) | |
3. | George Bulmer1 (c 1842 - ) | |
4. | James Bulmer1 (c 1845 - ) | |
5. | Charles Bulmer1 (c 1848 - ) | |
6. | Robert Bulmer3 (c 1852 - ) | |
7. | John Bulmer3 (c 1854 - ) | |
8. | Howard Bulmer3 (c 1856 - ) | |
9. | Thomas Bulmer3 (c 1859 - ) | |
10. | Allan Bulmer7 (c 1862 - ) |
He was among the First Settler Families in the Irishtown - McQuade's - O'Neills settlements in Moncton Par., Westmorland Co., New BrunswickG, (born in NB.)2 | ||
Birth* | circa 1809 | He was born circa 1809 at New BrunswickG.1 |
Marriage* | circa 1835 | He married Jane Crossman circa 1835 at New BrunswickG.3 |
1851 | He and Jane Crossman appeared on the census of 1851 at Moncton Par., Westmorland Co., New BrunswickG; (neis. Robert Jr and Ann Chapman; Andrew and Rosannah Downey; John and Deborah Kennedy; Robert Sr and Mary Chapman: Edward and Ann Crossman.)4 | |
1861 | He and Jane Crossman appeared on the census of 1861 at Moncton Par., Westmorland Co., New BrunswickG; (neis. Michael and Mary Cronen; William and Olivia Crossman; Michael and Mary Jane Donovan; Michael and Johanna Fitzgerald.)5 | |
1871 | He and Jane Crossman appeared on the census of 1871 at Moncton Par., Westmorland Co., New BrunswickG; (neis. William and Catherine Bulmer; William and Olive Crossman; William and Denetta Matthews; Ephram and Sarah Lodge.)6 |
Citations
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia).
- [S558] Irish Canadian Cultural Association of New Brunswick, online www.newirelandnb.ca, First Settler Families monument at St. Lawrence O'Toole Church in Irishtown, New Brunswick. The monument was designed by Linda Evans of Irishtown and carved by Tingleys Monuments of Amherst, Nova Scotia. https://www.newirelandnb.ca/resources/lesson-plans/…
- [S80] 1861 New Brunswick Province Census.
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia). William (42), b. NB, English descent, farmer; Jane (33), b. NB, English descent.
- [S80] 1861 New Brunswick Province Census. William (51), b. NB, farmer; Jane (44), b. NB.
- [S84] 1871 Canada Census. William (62), b. NB, English desent, Wesleyan Methodist, farmer; Jane (54), b. NB, English descent, Baptist.
- [S84] 1871 Canada Census.