____ Dimick1
#7368
Family | ||
Children | 1. | Charles Dimick2 |
2. | Edward Dimick2 | |
3. | Constant Dimick2 | |
4. | Desire Dimick+2 ( - 1819) | |
5. | Molly Dimick+1 (1738 - 1827) |
____ Dimick was also known as Dymock.1 |
Family | ||
Children | 1. | Charles Dimick2 |
2. | Edward Dimick2 | |
3. | Constant Dimick2 | |
4. | Desire Dimick+2 ( - 1819) | |
5. | Molly Dimick+1 (1738 - 1827) |
____ Dimick was also known as Dymock.1 |