Aaron Warner1
#12472, (4 March 1804 - 7 December 1878)
Birth* | 4 March 1804 | He was born on 4 March 1804 at ConnecticutG.2,1 |
Marriage* | circa 1831 | He married Nancy Tremper, daughter of John M Tremper and Blandena Hermance, circa 1831 at New YorkG.1,3 |
| 1840 | He appeared on the census of 1840 at Lyme, Jefferson Co., New YorkG.4 |
| 18 July 1850 | He appeared on the census of 18 July 1850 at Lyme, Jefferson Co., New YorkG; (neis. John and Emeline Horton, fam. 50; John and Blandena Tremper, fam. 43.)5 |
| 30 June 1855 | He and Nancy Tremper appeared on the census of 30 June 1855 at Lyme, Jefferson Co., New YorkG; (neis. John and Blandina, fam. 121; Mcrea and Leah Horton, fam. 115.)6 |
| 18 July 1860 | He and Nancy Tremper appeared on the census of 18 July 1860 at Cape Vincent, Lyme Town, Jefferson Co., New YorkG.7 |
| 22 July 1870 | He and Nancy Tremper appeared on the census of 22 July 1870 at Chaumont P.O., Lyme, Jefferson Co., New YorkG; (neis. John and Arietta Tremper, fam. 337; Daniel and Rachel Warner, fam. 334; Ambrose and Rebecca Warner, fam. 333; Nathaniel (72, b. CT) and Ruth Warner, fam. 341.)8 |
| 11 June 1875 | He and Nancy Tremper appeared on the census of 11 June 1875 at Lyme, Jefferson Co., New YorkG; neis. John M and Mary J Horton, fam. 49; Ambrose and Rebecca Warner, fam. 34; Daniel and Rachael Warner, fam. 56.9 |
Death* | 7 December 1878 | He died on 7 December 1878 at Lyme Town, Jefferson Co., New YorkG, at age 74.2 |
Burial* | circa 10 December 1878 | He was buried circa 10 December 1878 at Point Salubrious Cemetery, Lyme Town, Jefferson Co., New YorkG.2 |
Citations
- [S20] 1850 U.S. Federal Census. Aaron (46), farmer, b. CT; Nancy (43), b. CT [1880 has b. NY]. Two eldest children are Daniel and Blandina.
- [S214] Town of Lyme, Jefferson County N. Y., Cemetery Inscriptions, online jefferson.nygenweb.net, Aaron Warner, d. 7 Dec 1878, aged 74y 9m 3d; bur. Port Salubrious Cemetery.
- [S214] Town of Lyme, Jefferson County N. Y., Cemetery Inscriptions, online jefferson.nygenweb.net, Nancy T. Warner, wife of Aaron, d. 23 Nov 1884, aged 78y 13d; bur. Port Salubrious Cemetery.
- [S54] 1840 U.S. Federal Census. Aaron (30-39), F (30-39) [Nancy]; m (10-14) [____], m (5-9) [Daniel]; 2 f (<5) [Blandina, Lucy].
- [S20] 1850 U.S. Federal Census. Aaron (46), farmer, b. CT; Nancy (43), b. CT [1880 has b. NY]. Children are listed as b. CT, same as father, but later census show NY.
- [S616] 1855 New York State Census. Aaron (57), b. CT, farmer, 38 yrs. res.; Nancy (48), 48 yrs. res.
- [S19] 1860 U.S. Federal Census. Aaron (56), b. CT, farmer; Nancy (53), b. NY.
- [S18] 1870 U.S. Federal Census. Allen [sic] (66), b. CT, farmer, real estate value $4000, personal estate $600; Nancy (63), b. NY.
- [S1225] 1875 New York State Census. Aaron (71), farmer, b. CT; Nancy (68), b. Jeffferson Co.
- [S616] 1855 New York State Census. age 2 mos.