Blandina Warner1
#12474, (15 November 1835 - 17 April 1907)
| | Her married name was Haines.2 |
Birth* | 15 November 1835 | She was born on 15 November 1835 at Point Salubrious, Town of Lyme, Jefferson Co., New YorkG.2 |
| 1840 | She appeared on the census of 1840 in the household of Aaron Warner at Lyme, Jefferson Co., New YorkG.3 |
| 18 July 1850 | She appeared on the census of 18 July 1850 in the household of Aaron Warner at Lyme, Jefferson Co., New YorkG, age 14; (neis. John and Emeline Horton, fam. 50; John and Blandena Tremper, fam. 43.)1 |
| 30 June 1855 | She appeared on the census of 30 June 1855 in the household of Aaron Warner and Nancy Tremper at Lyme, Jefferson Co., New YorkG, age 19, b. Lyme; (neis. John and Blandina, fam. 121; Mcrea and Leah Horton, fam. 115.)4 |
| 18 July 1860 | She appeared on the census of 18 July 1860 in the household of Aaron Warner and Nancy Tremper at Cape Vincent, Lyme Town, New YorkG, age 24, b. NY.5 |
| 22 July 1870 | She appeared on the census of 22 July 1870 in the household of Aaron Warner and Nancy Tremper at Chaumont P.O., Lyme, Jefferson Co., New YorkG, age 34, b. NY; (neis. John and Arietta Tremper, fam. 337; Daniel and Rachel Warner, fam. 334; Ambrose and Rebecca Warner, fam. 333; Nathaniel (72, b. CT) and Ruth Warner, fam. 341.)6 |
Marriage* | 1873 | She married Andrew Jackson Haines in 1873.2 |
| 1 June 1900 | She and Andrew Jackson Haines appeared on the census of 1 June 1900 at Ohio Village, Bureau Co., IllinoisG.7 |
Death* | 17 April 1907 | She died on 17 April 1907 at Water Street, Chaumont, Town of Lyme, Jefferson Co., New YorkG, at age 71.2 |
Citations
- [S20] 1850 U.S. Federal Census. Aaron (46), farmer, b. CT; Nancy (43), b. CT [1880 has b. NY]. Children are listed as b. CT, same as father, but later census show NY.
- [S1869] The Watertown Re-Union, Watertown, New York, online NYSHistoricNewspapers.org.
- [S54] 1840 U.S. Federal Census. Aaron (30-39), F (30-39) [Nancy]; m (10-14) [____], m (5-9) [Daniel]; 2 f (<5) [Blandina, Lucy].
- [S616] 1855 New York State Census. Aaron (57), b. CT, farmer, 38 yrs. res.; Nancy (48), 48 yrs. res.
- [S19] 1860 U.S. Federal Census. Aaron (56), b. CT, farmer; Nancy (53), b. NY.
- [S18] 1870 U.S. Federal Census. Allen [sic] (66), b. CT, farmer, real estate value $4000, personal estate $600; Nancy (63), b. NY.
- [S5] 1900 U.S. Federal Census. Andrew J (70), b. ME Oct 1829, parents b. ME, marr. 40 yrs.; Blandena (64), b. NY Nov 1835, father b. CT, mother b. NY, no children, marr. 25 yrs.