Louisa A Powell1
#15486, (circa 1852 - )
Father* | Abram Powell3 (c 1812 - 1854) | |
Mother* | Susan _____2 (c 1819 - ) |
Family | Walter Scott Cox b. c 1840 | |
Children | 1. | Clarence B Cox2 (c 1873 - ) |
2. | Velma Cox1 (1879 - ) |
Her married name was Cox.1 | ||
Birth* | circa 1852 | She was born circa 1852 at KentuckyG.4 |
4 June 1860 | She appeared on the census of 4 June 1860 in the household of Susan _____ and Freeman R Martin at Pierce Twp., Clermont Co., OhioG, as Louisa Powal, age 8, b. KY.5 | |
18 June 1870 | She appeared on the census of 18 June 1870 in the household of Susan _____ at Anderson Twp., Hamilton Co., OhioG, as Louisa A, age 18, b. KY, at school; nei. George (44) and Rachael (35) Sheldon, fam. 247.6 | |
Marriage* | circa 1871 | She married Walter Scott Cox, son of Horatio F Cox and Rebecca Johnson, circa 1871.1 |
11 June 1880 | She and Walter Scott Cox appeared on the census of 11 June 1880 at Anderson Twp., Hamilton Co., OhioG; nei. George (54) and Rachael (45) Sheldon, fam. 247.7 |
Citations
- [S419] Ohio County Marriages, 1789-1994/1997/2013, index and images, online FamilySearch.org.
- [S17] 1880 U.S. Federal Census.
- [S20] 1850 U.S. Federal Census.
- [S19] 1860 U.S. Federal Census.
- [S19] 1860 U.S. Federal Census. F R (46), b. KY, farmer; Susan (38), b. PA.
- [S18] 1870 U.S. Federal Census. Susan Martin (50), b. PA, keeping house, real estate value $3800; easch son real estate value $8000.
- [S17] 1880 U.S. Federal Census. Scott (43), b. and parents b. OH, commission merchant; Louisa (28), b. KY, mother b. PA [father b. blank], keeping house.