Rachel Oliver1
#3965, (circa 1836 - )
Relationship | 1st cousin 2 times removed of William David Lewis |
Father* | William Oliver1 (1802 - 1866) | |
Mother* | Arilla "Polly" Price1 (1809 - 1877) |
Family | Andrew J Ford b. c 1834, d. b 1880 | |
Children | 1. | William Ford5 (1859 - ) |
2. | Ida M Ford8 (c 1864 - ) | |
3. | Orilla A Ford8 (c 1866 - ) | |
4. | Oliver P Ford8 (c 1868 - ) |
Her married name was Ford.2 | ||
Birth* | circa 1836 | She was born circa 1836 at Posey Co., IndianaG.1 |
1840 | She appeared on the census of 1840 in the household of William Oliver and Arilla "Polly" Price at Robb Twp., Posey Co., IndianaG; missing James who appears in 1850 census; unidentified M (60-69) in hh poss. John Oliver; neis. Benner, Barton, Brown, Timothy Crunk, Barteson, Casselbery; same page as Robert A and Marthey Lewis.3 | |
23 September 1850 | She appeared on the census of 23 September 1850 in the household of William Oliver and Arilla "Polly" Price at Marrs Twp., Posey Co., IndianaG,a ge 14; (neis. Martha Lewis, David and Amanda Crunk, John and Elizabeth Lewis, Abner and Ann Crunk.)1 | |
Marriage* | 31 March 1859 | She married Andrew J Ford on 31 March 1859 at Posey Co., IndianaG.4 |
12 May 1860 | She and Andrew J Ford appeared on the census of 12 May 1860 at Marrs Twp., Posey Co., IndianaG.5 | |
18 July 1870 | She and Andrew J Ford appeared on the census of 18 July 1870 at Black Twp., Posey Co., IndianaG; neis. Crunk, Winemiller.6 | |
1 June 1880 | She appeared on the census of 1 June 1880 at Black Twp., Posey Co., IndianaG; nei. David Ford (40.)7 |
Citations
- [S20] 1850 U.S. Federal Census. William (50), farmer, b. NC; Rilla (49), b. KY.
- [S198] Indiana Marriage Collection, 1800-1941 [database], Jordan Dodd, Liahona Research and Works Progress Administration, compilers, online Ancestry.com, Posey Co. IN, Index to Marriage Record 1850 - 1920 Inclusive Vol, W. P. A. Original Record Located County Clerk's Office, book C- 4, p.197.
- [S54] 1840 U.S. Federal Census. Wm Oliver; M (30-39) [William]; M (60-69); F (30-39) [Arilla "Polly"]; f (10-14) [?], 2 f (5-9) [Celia, Micala], 2 f (<5) [Susan, Rachel].
- [S198] Indiana Marriage Collection, 1800-1941 [database], Jordan Dodd, Liahona Research and Works Progress Administration, Source Citation: Title: Posey County, Indiana, Index to Marriage Record 1850 - 1920 Inclusive Vol, W. P. A Original Record Located: County Clerk's Of; Book: C- 4; Page: 197.
- [S19] 1860 U.S. Federal Census. Andrew (25), farmer, b. KY; Rachael (24), b. IN.
- [S18] 1870 U.S. Federal Census. Andrew (36), farmer, b. KY; Rachel (33), b. IN.
- [S17] 1880 U.S. Federal Census. Rachel (39), wid., b. IN, parents b. KY, keeping house.
- [S18] 1870 U.S. Federal Census.